Outbound Weekday
|
WalMart (Du Quoin)
|
Bel Air Towers ( Du Quoin)
|
Du Quoin Bus Shelter (Du Quoin)
|
Phipps Housing (Du Quoin)
|
Park Street Housing (Du Quoin)
|
Marshall Browning Hospital (Du Quoin)
|
Park & Ride (Du Quoin)
|
Pinckneyville Community Hospital (Pinckneyville)
|
Park & Ride (Pinckneyville)
|
Garden Apartments (Pinckneyville)
|
Perry County Market Place (Pinckneyville)
|
Save-a-Lot (Pinckneyville)
|
Diamond Terrace (Pinckneyville)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30am | 7:35am | 7:38am | 7:40am | 7:45am | 7:51am | 8:00am | 8:08am | 8:14am | 8:16am | 8:18am | 8:20am | 8:30am |
| 8:30am | 8:35am | 8:38am | 8:40am | 8:45am | 8:51am | 9:00am | 9:08am | 9:14am | 9:16am | 9:18am | 9:20am | 9:30am |
| 9:30am | 9:35am | 9:38am | 9:40am | 9:45am | 9:51am | 10:00am | 10:08am | 10:14am | 10:16am | 10:18am | 10:20am | 10:30am |
| 10:30am | 10:35am | 10:38am | 10:40am | 10:45am | 10:51am | 11:00am | 11:08am | 11:14am | 11:16am | 11:18am | 11:20am | 11:30am |
| 11:30am | 11:35am | 11:38am | 11:40am | 11:45am | 11:51am | 12:00pm | 12:08pm | 12:14pm | 12:16pm | 12:18pm | 12:20pm | 12:30pm |
| 12:30pm | 12:35pm | 12:38pm | 12:40pm | 12:45pm | 12:51pm | 1:00pm | 1:08pm | 1:14pm | 1:16pm | 1:18pm | 1:20pm | 1:30pm |
| 1:30pm | 1:35pm | 1:38pm | 1:40pm | 1:45pm | 1:51pm | 2:00pm | 2:08pm | 2:14pm | 2:16pm | 2:18pm | 2:20pm | 2:30pm |
| 2:30pm | 2:35pm | 2:38pm | 2:40pm | 2:45pm | 2:51pm | 3:00pm | 3:08pm | 3:14pm | 3:16pm | 3:18pm | 3:20pm | 3:30pm |
| 3:30pm | 3:35pm | 3:38pm | 3:40pm | 3:45pm | 3:51pm | 4:00pm | 4:08pm | 4:14pm | 4:16pm | 4:18pm | 4:20pm | 4:30pm |

