Inbound Weekday
|
Times Square Mall (Mt. Vernon)
|
Kroger (Mt Vernon)
|
Casey’s General Store (Mt. Vernon)
|
Heritage Woods (Mt. Vernon)
|
Heritage Landing (Mt. Vernon)
|
SMGS Hospital Medical Plaza (Mt. Vernon)
|
SMGS Hospital Main Entrance (Mt. Vernon)
|
Aquatic Zoo (Mt. Vernon)
|
Willow Springs (Mt. Vernon)
|
VA Clinic (Mt. Vernon)
|
Dollar General (Mt. Vernon)
|
Kroger (Mt Vernon)
|
Times Square Mall (Mt. Vernon)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30am | 8:40am | 8:43am | 8:45am | 8:48am | 8:55am | 8:57am | 9:00am | 9:10am | 9:14am | 9:18am | 9:23am | 9:30am |
| 9:30am | 9:40am | 9:43am | 9:45am | 9:48am | 9:55am | 9:57am | 10:00am | 10:10am | 10:14am | 10:18am | 10:23am | 10:30am |
| 10:30am | 10:40am | 10:43am | 10:45am | 10:48am | 10:55am | 10:57am | 11:00am | 11:10am | 11:14am | 11:18am | 11:23am | 11:30am |
| 11:30am | 11:40am | 11:43am | 11:45am | 11:48am | 11:55am | 11:57am | 12:00pm | 12:10pm | 12:14pm | 12:18pm | 12:23pm | 12:30pm |
| 12:30pm | 12:40pm | 12:43pm | 12:45pm | 12:48pm | 12:55pm | 12:57pm | 1:00pm | 1:10pm | 1:14pm | 1:18pm | 1:23pm | 1:30pm |
| 1:30pm | 1:40pm | 1:43pm | 1:45pm | 1:48pm | 1:55pm | 1:57pm | 2:00pm | 2:10pm | 2:14pm | 2:18pm | 2:23pm | 2:30pm |
| 2:30pm | 2:40pm | 2:43pm | 2:45pm | 2:48pm | 2:55pm | 2:57pm | 3:00pm | 3:10pm | 3:14pm | 3:18pm | 3:23pm | 3:30pm |
| 3:30pm | 3:40pm | 3:43pm | 3:45pm | 3:48pm | 3:55pm | 3:57pm | 4:00pm | 4:10pm | 4:14pm | 4:18pm | 4:23pm | 4:30pm |
| 4:30pm | 4:40pm | 4:43pm | 4:45pm | 4:48pm | 4:55pm | 4:57pm | 5:00pm | 5:10pm | 5:14pm | 5:18pm | 5:23pm | 5:30pm |

