Meeting Minutes/Agendas
| Meeting Date | Agenda | Minutes | Personnel | Finance | Additional |
|---|---|---|---|---|---|
| January 1, 2026 | — | — | — | — | 2026 Board Meeting Dates |
| January 15, 2026 | View Agenda | — | — | — | — |
| January 22, 2026 | View Agenda | — | — | — | — |
| February 19, 2026 | View Agenda | — | — | — | — |
| February 26, 2026 | View Agenda | — | — | — | — |
| March 19, 2026 | — | — | — | — | — |
| March 26, 2026 | — | — | — | — | — |
| April 16, 2026 | — | — | — | — | — |
| April 23, 2026 | — | — | — | — | — |
| May 21, 2026 | — | — | — | — | — |
| May 28, 2026 | — | — | — | — | — |
| June 18, 2026 | — | — | — | — | — |
| June 25, 2026 | — | — | — | — | — |
| July 16, 2026 | — | — | — | — | — |
| July 23, 2026 | — | — | — | — | — |
| August 20, 2026 | — | — | — | — | — |
| August 27, 2026 | — | — | — | — | — |
| September 17, 2026 | — | — | — | — | — |
| September 24, 2026 | — | — | — | — | — |
| October 15, 2026 | — | — | — | — | — |
| October 22, 2026 | — | — | — | — | — |
| November 12, 2026 | — | — | — | — | — |
| November 19, 2026 | — | — | — | — | — |
| December 10, 2026 | — | — | — | — | — |
| December 17, 2026 | — | — | — | — | — |

