Lincoln
|
Lowes (Mt. Vernon)
|
WalMart Supercenter (Mt. Vernon)
|
Greyhound/McDonald's (Mt. Vernon)
|
Doubletree Inn (Mt. Vernon)
|
Rend Lake Marketplace (Mt. Vernon)
|
Bandana's Barbeque (Mt. Vernon)
|
Steak'n Shake (Mt. Vernon)
|
Rose Lane (Mt. Vernon)
|
Times Square Mall (Mt. Vernon) (Arrival)
|
Times Square Mall (Mt. Vernon) (Departure)
|
Crossroads Hospital (Mt. Vernon)
|
Lifeboat (Mt. Vernon)
|
George Street & Salem Road (Mt. Vernon)
|
11th Street & Warren Avenue (Mt. Vernon)
|
Tolle Road & Park Avenue (Mt. Vernon)
|
Library (Mt. Vernon)
|
Short Street Apartments (Mt. Vernon)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | 8:35am | 8:37am | 8:42am | 8:48am | 8:50am | 8:52am | 8:56am | 9:00am |
| — | — | — | — | — | — | — | — | — | 8:35am | — | — | — | — | — | — | — |
| 9:00am | 9:02am | 9:07am | 9:09am | 9:11am | 9:15am | 9:17am | 9:25am | 9:30am | 9:35am | 9:37am | 9:42am | 9:48am | 9:50am | 9:52am | 9:56am | 10:00am |
| 10:00am | 10:02am | 10:07am | 10:09am | 10:11am | 10:15am | 10:17am | 10:25am | 10:30am | 10:35am | 10:37am | 10:42am | 10:48am | 10:50am | 10:52am | 10:56am | 11:00am |
| 11:00am | 11:02am | 11:07am | 11:09am | 11:11am | 11:15am | 11:17am | 11:25am | 11:30am | 11:35am | 11:37am | 11:42am | 11:48am | 11:50am | 11:52am | 11:56am | 12:00pm |
| 12:00pm | 12:02pm | 12:07pm | 12:09pm | 12:11pm | 12:15pm | 12:17pm | 12:25pm | 12:30pm | 12:35pm | 12:37pm | 12:42pm | 12:48pm | 12:50pm | 12:52pm | 12:56pm | 1:00pm |
| 1:00pm | 1:02pm | 1:07pm | 1:09pm | 1:11pm | 1:15pm | 1:17pm | 1:25pm | 1:30pm | 1:35pm | 1:37pm | 1:42pm | 1:48pm | 1:50pm | 1:52pm | 1:56pm | 2:00pm |
| 2:00pm | 2:02pm | 2:07pm | 2:09pm | 2:11pm | 2:15pm | 2:17pm | 2:25pm | 2:30pm | 2:35pm | 2:37pm | 2:42pm | 2:48pm | 2:50pm | 2:52pm | 2:56pm | 3:00pm |
| 3:00pm | 3:02pm | 3:07pm | 3:09pm | 3:11pm | 3:15pm | 3:17pm | 3:25pm | 3:30pm | 3:35pm | 3:37pm | 3:42pm | 3:48pm | 3:50pm | 3:52pm | 3:56pm | 4:00pm |
| 4:00pm | 4:02pm | 4:07pm | 4:09pm | 4:11pm | 4:15pm | 4:17pm | 4:25pm | 4:30pm | 4:35pm | 4:37pm | 4:42pm | 4:48pm | 4:50pm | 4:52pm | 4:56pm | 5:00pm |
| 5:00pm | 5:02pm | 5:07pm | 5:09pm | 5:11pm | 5:15pm | 5:17pm | 5:25pm | 5:30pm | — | — | — | — | — | — | — | — |
|
Short Street Apartments (Mt. Vernon)
|
Library (Mt. Vernon)
|
Tolle Road & Park Avenue (Mt. Vernon)
|
11th Street & Warren Avenue (Mt. Vernon)
|
George Street & Salem Road (Mt. Vernon)
|
Lifeboat (Mt. Vernon)
|
Crossroads Hospital (Mt. Vernon)
|
Times Square Mall (Mt. Vernon) (Arrival)
|
Times Square Mall (Mt. Vernon) (Departure)
|
Rose Lane (Mt. Vernon)
|
Steak'n Shake (Mt. Vernon)
|
Bandana's Barbeque (Mt. Vernon)
|
Greyhound/McDonald's (Mt. Vernon)
|
Doubletree Inn (Mt. Vernon)
|
Rend Lake Marketplace (Mt. Vernon)
|
T/A Truck Stop (Mt. Vernon)
|
Pilot Truck Stop (Mt. Vernon)
|
Lowes (Mt. Vernon)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00am | 9:04am | 9:09am | 9:11am | 9:13am | 9:19am | 9:24am | 9:30am | 9:35am | 9:38am | 9:42am | 9:44am | 9:48am | 9:50am | 9:52am | 9:56am | 9:58am | 10:00am |
| 10:00am | 10:04am | 10:09am | 10:11am | 10:13am | 10:19am | 10:24am | 10:30am | 10:35am | 10:38am | 10:42am | 10:44am | 10:48am | 10:50am | 10:52am | 10:56am | 10:58am | 11:00am |
| 11:00am | 11:04am | 11:09am | 11:11am | 11:13am | 11:19am | 11:24am | 11:30am | 11:35am | 11:38am | 11:42am | 11:44am | 11:48am | 11:50am | 11:52am | 11:56am | 11:58am | 12:00pm |
| 12:00pm | 12:04pm | 12:09pm | 12:11pm | 12:13pm | 12:19pm | 12:24pm | 12:30pm | 12:35pm | 12:38pm | 12:42pm | 12:44pm | 12:48pm | 12:50pm | 12:52pm | 12:56pm | 12:58pm | 1:00pm |
| 1:00pm | 1:04pm | 1:09pm | 1:11pm | 1:13pm | 1:19pm | 1:24pm | 1:30pm | 1:35pm | 1:38pm | 1:42pm | 1:44pm | 1:48pm | 1:50pm | 1:52pm | 1:56pm | 1:58pm | 2:00pm |
| 2:00pm | 2:04pm | 2:09pm | 2:11pm | 2:13pm | 2:19pm | 2:24pm | 2:30pm | 2:35pm | 2:38pm | 2:42pm | 2:44pm | 2:48pm | 2:50pm | 2:52pm | 2:56pm | 2:58pm | 3:00pm |
| 3:00pm | 3:04pm | 3:09pm | 3:11pm | 3:13pm | 3:19pm | 3:24pm | 3:30pm | 3:35pm | 3:38pm | 3:42pm | 3:44pm | 3:48pm | 3:50pm | 3:52pm | 3:56pm | 3:58pm | 4:00pm |
| 4:00pm | 4:04pm | 4:09pm | 4:11pm | 4:13pm | 4:19pm | 4:24pm | 4:30pm | 4:35pm | 4:38pm | 4:42pm | 4:44pm | 4:48pm | 4:50pm | 4:52pm | 4:56pm | 4:58pm | 5:00pm |
| 5:00pm | 5:04pm | 5:09pm | 5:11pm | 5:13pm | 5:19pm | 5:24pm | 5:30pm | — | — | — | — | — | — | — | — | — | — |

