Sycamore
Friday, July 3rd Closing
SCT will observe the July 4th holiday on Friday, July 3rd, 2026 and will be CLOSED. Any public demand or shuttle deviations needed for Monday, July 6, should be scheduled before 3:30 P.M. on Thursday, July 2.
We will resume regular service on Monday, July 6, 2026.
Wishing you all a very safe and enjoyable Independence Day!
|
WalMart (Du Quoin)
|
Bel Air Towers ( Du Quoin)
|
Du Quoin Bus Shelter (Du Quoin)
|
Phipps Housing (Du Quoin)
|
Park Street Housing (Du Quoin)
|
Marshall Browning Hospital (Du Quoin)
|
Park & Ride (Du Quoin)
|
Pinckneyville Community Hospital (Pinckneyville)
|
Park & Ride (Pinckneyville)
|
Garden Apartments (Pinckneyville)
|
Perry County Market Place (Pinckneyville)
|
Save-a-Lot (Pinckneyville)
|
Diamond Terrace (Pinckneyville)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30am | 7:35am | 7:38am | 7:40am | 7:45am | 7:51am | 8:00am | 8:08am | 8:14am | 8:16am | 8:18am | 8:20am | 8:30am |
| 8:30am | 8:35am | 8:38am | 8:40am | 8:45am | 8:51am | 9:00am | 9:08am | 9:14am | 9:16am | 9:18am | 9:20am | 9:30am |
| 9:30am | 9:35am | 9:38am | 9:40am | 9:45am | 9:51am | 10:00am | 10:08am | 10:14am | 10:16am | 10:18am | 10:20am | 10:30am |
| 10:30am | 10:35am | 10:38am | 10:40am | 10:45am | 10:51am | 11:00am | 11:08am | 11:14am | 11:16am | 11:18am | 11:20am | 11:30am |
| 11:30am | 11:35am | 11:38am | 11:40am | 11:45am | 11:51am | 12:00pm | 12:08pm | 12:14pm | 12:16pm | 12:18pm | 12:20pm | 12:30pm |
| 12:30pm | 12:35pm | 12:38pm | 12:40pm | 12:45pm | 12:51pm | 1:00pm | 1:08pm | 1:14pm | 1:16pm | 1:18pm | 1:20pm | 1:30pm |
| 1:30pm | 1:35pm | 1:38pm | 1:40pm | 1:45pm | 1:51pm | 2:00pm | 2:08pm | 2:14pm | 2:16pm | 2:18pm | 2:20pm | 2:30pm |
| 2:30pm | 2:35pm | 2:38pm | 2:40pm | 2:45pm | 2:51pm | 3:00pm | 3:08pm | 3:14pm | 3:16pm | 3:18pm | 3:20pm | 3:30pm |
| 3:30pm | 3:35pm | 3:38pm | 3:40pm | 3:45pm | 3:51pm | 4:00pm | 4:08pm | 4:14pm | 4:16pm | 4:18pm | 4:20pm | 4:30pm |
|
Diamond Terrace (Pinckneyville)
|
Dollar General (Pinckneyville)
|
Save-a-Lot (Pinckneyville)
|
Perry County Market Place (Pinckneyville)
|
Garden Apartments (Pinckneyville)
|
Park & Ride (Pinckneyville)
|
Pinckneyville Community Hospital (Pinckneyville)
|
Park & Ride (Du Quoin)
|
Marshall Browning Hospital (Du Quoin)
|
Park Street Housing (Du Quoin)
|
Phipps Housing (Du Quoin)
|
Du Quoin Bus Shelter (Du Quoin)
|
Bel Air Towers ( Du Quoin)
|
WalMart (Du Quoin)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30am | 8:32am | 8:36am | 8:38am | 8:40am | 8:43am | 8:52am | 9:00am | 9:09am | 9:14am | 9:19am | 9:21am | 9:23am | 9:30am |
| 9:30am | 9:32am | 9:36am | 9:38am | 9:40am | 9:43am | 9:52am | 10:00am | 10:09am | 10:14am | 10:19am | 10:21am | 10:23am | 10:30am |
| 10:30am | 10:32am | 10:36am | 10:38am | 10:40am | 10:43am | 10:52am | 11:00am | 11:09am | 11:14am | 11:19am | 11:21am | 11:23am | 11:30am |
| 11:30am | 11:32am | 11:36am | 11:38am | 11:40am | 11:43am | 11:52am | 12:00pm | 12:09pm | 12:14pm | 12:19pm | 12:21pm | 12:23pm | 12:30pm |
| 12:30pm | 12:32pm | 12:36pm | 12:38pm | 12:40pm | 12:43pm | 12:52pm | 1:00pm | 1:09pm | 1:14pm | 1:19pm | 1:21pm | 1:23pm | 1:30pm |
| 1:30pm | 1:32pm | 1:36pm | 1:38pm | 1:40pm | 1:43pm | 1:52pm | 2:00pm | 2:09pm | 2:14pm | 2:19pm | 2:21pm | 2:23pm | 2:30pm |
| 2:30pm | 2:32pm | 2:36pm | 2:38pm | 2:40pm | 2:43pm | 2:52pm | 3:00pm | 3:09pm | 3:14pm | 3:19pm | 3:21pm | 3:23pm | 3:30pm |
| 3:30pm | 3:32pm | 3:36pm | 3:38pm | 3:40pm | 3:43pm | 3:52pm | 4:00pm | 4:09pm | 4:14pm | 4:19pm | 4:21pm | 4:23pm | 4:30pm |
| 4:30pm | 4:32pm | 4:36pm | 4:38pm | 4:40pm | 4:43pm | 4:52pm | 5:00pm | 5:09pm | 5:14pm | 5:19pm | 5:21pm | 5:23pm | 5:30pm |

