Inbound Weekday
|
SCT Transportation Center (Centralia)
|
Rick’s Chapel (Centralia)
|
Executive Apartments (Centralia)
|
Marion County Housing N (Centralia)
|
Jackson Street & Maulding Drive (Centralia)
|
Community Resource Center (Centralia)
|
Saint Mary’s Hospital Main Entrance (Centralia)
|
Saint Mary’s Hospital Cancer Center (Centralia)
|
Maplewood Apartments (Centralia)
|
Lincoln Court Apartments (Centralia)
|
Library (Centralia)
|
Dogwood Apartments (Centralia)
|
Kaskaskia Workshop (Centralia)
|
Casey’s (Wamac)
|
4th Street/Poplar Street
|
SCT Transportation Center (Centralia)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:35am | 8:37am | 8:39am | 8:41am | 8:42am | 8:45am | 8:48am | 8:50am | 8:55am | 9:01am | 9:04am | 9:07am | 9:14am | 9:18am | 9:23am | 9:30am |
| 8:35am | — | — | — | — | — | — | — | — | — | — | — | — | — | 8:37am | 9:30am |
| 9:35am | 9:37am | 9:39am | 9:41am | 9:42am | 9:45am | 9:48am | 9:50am | 9:55am | 10:01am | 10:04am | 10:07am | 10:14am | 10:18am | 10:23am | 10:30am |
| 9:35am | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:37am | 10:30am |
| 10:35am | 10:37am | 10:39am | 10:41am | 10:42am | 10:45am | 10:48am | 10:50am | 10:55am | 11:01am | 11:04am | 11:07am | 11:14am | 11:18am | 11:23am | 11:30am |
| 10:35am | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:37am | 11:30am |
| 11:35am | 11:37am | 11:39am | 11:41am | 11:42am | 11:45am | 11:48am | 11:50am | 11:55am | 12:01pm | 12:04pm | 12:07pm | 12:14pm | 12:18pm | 12:23pm | 12:30pm |
| 11:35am | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:37am | 12:30pm |
| 12:35pm | 12:37pm | 12:39pm | 12:41pm | 12:42pm | 12:45pm | 12:48pm | 12:50pm | 12:55pm | 1:01pm | 1:04pm | 1:07pm | 1:14pm | 1:18pm | 1:23pm | 1:30pm |
| 12:35pm | — | — | — | — | — | — | — | — | — | — | — | — | — | 12:37pm | 1:30pm |
| 1:35pm | 1:37pm | 1:39pm | 1:41pm | 1:42pm | 1:45pm | 1:48pm | 1:50pm | 1:55pm | 2:01pm | 2:04pm | 2:07pm | 2:14pm | 2:18pm | 2:23pm | 2:30pm |
| 1:35pm | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:37pm | 2:30pm |
| 2:35pm | 2:37pm | 2:39pm | 2:41pm | 2:42pm | 2:45pm | 2:48pm | 2:50pm | 2:55pm | 3:01pm | 3:04pm | 3:07pm | 3:14pm | 3:18pm | 3:23pm | 3:30pm |
| 2:35pm | — | — | — | — | — | — | — | — | — | — | — | — | — | 2:37pm | 3:30pm |
| 3:35pm | 3:37pm | 3:39pm | 3:41pm | 3:42pm | 3:45pm | 3:48pm | 3:50pm | 3:55pm | 4:01pm | 4:04pm | 4:07pm | 4:14pm | 4:18pm | 4:23pm | 4:30pm |
| 3:35pm | — | — | — | — | — | — | — | — | — | — | — | — | — | 3:37pm | 4:30pm |
| 4:35pm | 4:37pm | 4:39pm | 4:41pm | 4:42pm | 4:45pm | 4:48pm | 4:50pm | 4:55pm | 5:01pm | 5:04pm | 5:07pm | 5:14pm | 5:18pm | 5:23pm | 5:30pm |
| 4:35pm | — | — | — | — | — | — | — | — | — | — | — | — | — | 4:37pm | 5:30pm |

