Services between Salem, Odin, Sandoval and Centralia
Service effective June 5, 2023
South Central Transit offers safe and reliable public shuttle transportation between Salem, Odin, Sandoval and Centralia. Continued services inside Centralia city limits available using the connecting CUBS & CARDINALS
SCT Intra-city shuttles make frequent stops at Greyhound, Mt. Vernon (Jefferson Route) and Amtrak, Centralia (Cubs Route).
These services are available by using Inter-city (county) shuttle routes offered in designated counties served by SCT with connecting
services to Intra-city shuttle routes that operate from approximately 8:30 a.m. to 5:30 p.m. M-F inside the city limits of Mt. Vernon and Centralia.
NOTE: Marlins Shuttle connects with the CUBS and Cardinals Shuttles (Centralia Intra-city route) at the SCT Transportation Center.
Monday - Friday | No Scheduling Required | All Times Are Approximate
Marlin Shuttle Fares: Per Person with Pas issued by Marion County Courthouse $2.00 (one-way). Route open to General Public $2.00 per trip/per person. SCT Money Card or EXACT CHASH fares only.
Marlins 1
EFFECTIVE 6/5/2023 the Marlins Shuttle Route is being revised.
Wal Mart | M.C.H. Blue Jay | Casey's General Store | M.C.H. Silver Acres 1 (Broadway) | M.C.H. Suarez Apts. | M.C.H. Silver Acres 2 (Mulberry) | SCT Transportation Center | M.C.H. Silver Acres 2 (Mulberry) | M.C.H. Silver Acres 1 (Broadway) | M.C.H. Suarez Apts. | Casey's General Store | M.C.H. Blue Jay | Wal Mart | Glenwood Acres Schwartz St. | Golden Acres Schwartz St. | Salem Township Hospital | M.C.H. Office | M.C. Courthouse | Orchard Shopping Ctr. Rt. 37 | M.C. Courthouse | M.C.H. Office | Salem Township Hospital | Golden Acres Schwartz St. | Glenwood Acres Schwartz St. | Wal Mart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem | Odin | Odin | Sandoval | Sandoval | Sandoval | Centralia | Sandoval | Sandoval | Sandoval | Odin | Odin | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem |
7:00 AM | 7:06 AM | 7:08 AM | 7:14 AM | 7:16 AM | 7:18 AM | 7:30 AM | 7:42 AM | 7:45 AM | 7:46 AM | 7:53 AM | 7:54 AM | 8:00 AM | 8:06 AM | 8:09 AM | 8:12 AM | 8:16 AM | 8:19 AM | 8:30 AM | 8:33 AM | 8:36 AM | 8:40 AM | 8:44 AM | 8:47 AM | 9:00 AM |
9:00 AM | 9:06 AM | 9:08 AM | 9:14 AM | 9:16 AM | 9:18 AM | 9:30 AM | 9:42 AM | 9:45 AM | 9:46 AM | 9:53 AM | 9:54 AM | 10:00 AM | 10:06 AM | 10:09 AM | 10:12 AM | 10:16 AM | 10:19 AM | 10:30 AM | 10:33 AM | 10:36 AM | 10:40 AM | 10:44 AM | 10:47 AM | 11:00 AM |
11:00 AM | 11:06 AM | 11:08 AM | 11:14 AM | 11:16 AM | 11:18 AM | 11:30 AM | 11:42 AM | 11:45 AM | 11:46 AM | 11:'53 AM | 11:54 AM | 12:00 PM | 12:06 PM | 12:09 PM | 12:12 PM | 12:16 PM | 12:19 PM | 12:30 PM | 12:33 PM | 12:36 PM | 12:40 PM | 12:44 PM | 12:47 PM | 1:00 PM |
1:00 PM | 1:06 PM | 1:08 PM | 1:14 PM | 1:16 PM | 1:18 PM | 1:30 PM | 1:42 PM | 1:45 PM | 1:46 PM | 1:53 PM | 1:54 PM | 2:00 PM | 2:06 PM | 2:09 PM | 2:12 PM | 2:16 PM | 2:19 PM | 2:30 PM | 2:33 PM | 2:36 PM | 2:40 PM | 2:44 PM | 2:47 PM | 3:00 PM |
3:00 PM | 3:06 PM | 3:08 PM | 3:14 PM | 3:16 PM | 3:18 PM | 3:30 PM | 3:42 PM | 3:45 PM | 3:46 PM | 3:53 PM | 3:54 PM | 4:00 PM | 4:06 PM | 4:09 PM | 4:12 PM | 4:16 PM | 4:19 PM | 4:30 PM | 4:33 PM | 4:36 PM | 4:40 PM | 4:44 PM | 4:47 PM | 5:00 PM |
Marlins 2
EFFECTIVE 6/5/2023 the Marlins Shuttle Route is being revised.
Wal Mart | M.C.H. Blue Jay | Casey's General Store | M.C.H. Silver Acres 1 (Broadway) | M.C.H. Suarez Apts. | M.C.H. Silver Acres 2 (Mulberry) | SCT Transportation Center | M.C.H. Silver Acres 2 (Mulberry) | M.C.H. Silver Acres 1 (Broadway) | M.C.H. Suarez Apts. | Casey's General Store | M.C.H. Blue Jay | Wal Mart | Glenwood Acres Schwartz St. | Golden Acres Schwartz St. | Salem Township Hospital | M.C.H. Office | M.C. Courthouse | Orchard Shopping Ctr. Rt. 37 | M.C. Courthouse | M.C.H. Office | Salem Township Hospital | Golden Acres Schwartz St. | Glenwood Acres Schwartz St. | Wal Mart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem | Odin | Odin | Sandoval | Sandoval | Sandoval | Centralia | Sandoval | Sandoval | Sandoval | Odin | Odin | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem | Salem |
8:00 AM | 8:06 AM | 8:08 AM | 8:14 AM | 8:16 AM | 8:18 AM | 8:30 AM | 8:42 AM | 8:45 AM | 8:46 AM | 8:53 AM | 8:54 AM | 9:00 AM | 9:06 AM | 9:09 AM | 9:12 AM | 9:16 AM | 9:19 AM | 9:30 AM | 9:33 AM | 9:36 AM | 9:40 AM | 9:44 AM | 9:47AM | 10:00 AM |
10:00 AM | 10:06 AM | 10:08 AM | 10:14 AM | 10:16 AM | 10:18 AM | 10:30 AM | 10:42 AM | 10:45 AM | 10:46 AM | 10:53 AM | 10:54 AM | 11:00 AM | 11:06 AM | 11:09 AM | 11:12 AM | 11:16 AM | 11:19 AM | 11:30 AM | 11:33 AM | 11:36 AM | 11:40 AM | 11:44 AM | 11:47 AM | 12:00 PM |
12:00 PM | 12:06 PM | 12:08 PM | 12:14 PM | 12:16 PM | 12:18 PM | 12:30 PM | 12:42 PM | 12:45 PM | 12:46 PM | 12:53 PM | 12:54 PM | 1:00 PM | 1:06 PM | 1:09 PM | 1:12 PM | 1:16 PM | 1:19 PM | 1:30 PM | 1:33 PM | 1:36 PM | 1:40 PM | 1:44 PM | 1:47 PM | 2:00 PM |
2:00 PM | 2:06 PM | 2:08 PM | 2:14 PM | 2:16 PM | 2:18 PM | 2:30 PM | 2:42 PM | 2:45 PM | 2:46 PM | 2:53 PM | 2:54 PM | 3:00 PM | 3:06 PM | 3:09 PM | 3:12 PM | 3:16 PM | 3:19 PM | 3:30 PM | 3:33 PM | 3:36 PM | 3:40 PM | 3:44 PM | 3:47 PM | 4:00 PM |
4:00 PM | 4:06 PM | 4:08 PM | 4:14 PM | 4:16 PM | 4:18 PM | 4:30 PM | 4:42 PM | 4:45 PM | 4:46 PM | 4:53 PM | 4:54 PM | 5:00 PM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Title VI Information
SCT shall grant services to individuals regardless if their race, color, religion, sex, national origin, ancestry, age, marital status, physical or mental disability, military status, sexual orientation, or unfavorable discharge from military services.
Monday - Friday | No Scheduling Required
Bus Stop Signs
SCT Bus Stop signs are posted at most stops and will serve as the designated bus stop location. This route will deviate up to 3/4 mile to pick up passengers who are unable to access a shuttle stop. A 24-hour notice is required to reserve a seat for a route deviation. Please call 800-660-7433 to reserve a seat or with any questions.
Exact Fares Only
Roundtrip fare payments no longer accepted, Limited seating available and will be on a first come first served basis. SCT reserves the right to adjust shuttle times without notice.
Marlins Shuttle Fares
- Per Person with Pass issued by Marion County Courthouse $2.00 One-Way
- Route Open to General Public $2.00 per trip/per person
- Money card or Exact Cash fares only
Deviations
This route will deviate up to 3/4 mile to pick up passengers who are unable to access a shuttle stop. A 24-hour notice is required to reserve a seat for route deviation, please call 800-660-7433 to reserve a seat or with any questions.
Holidays Observed
SCT is CLOSED on the following holidays and will not provide services: New Years Day, Martin Luther King Jr. Day, President’s Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veterans Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Eve and Christmas Day.
Plan Ahead
If you elect to use SCT Shuttle Services the day prior to an observed holiday and will need return services on the holiday, SCT will not provide services on holidays and you should make alternate arrangements.