Services between Benton and West Frankfort
South Central Transit offers safe and reliable shuttle service between West Frankfort and Benton by way of the RANGERS 1 & 2 Shuttle Routes that offers riders access to work, education, medical appointments and shopping.
SCT Bus Stop signs are located at most transfer locations and serve as the designated bus stops. Rangers shuttle stops at Benton Wal-Mart will be at the Marketplace entrance, Shuttle TRANSFERS will be between both entrance doors.
NOTE: SCT Intra-city shuttles make frequent stops at Greyhound, Mt. Vernon (Lincoln Routes 1 & 2) and Amtrak, Centralia (Cubs Route). These services are available by using Inter-city (county) shuttle routes offered in designated counties served by SCT with connecting services to Intra-city shuttle routes that operate from 8:30 a.m. to 8:30 p.m. M-F inside the city limits of Mt. Vernon and Centralia.
Shuttle Fares
- County Shuttle Fare - $2.00
- Intra City Shuttles (inside city limits) - 50¢
- In City limits scheduled ride to nearest Shuttle pickup location - 50¢
Monday - Friday | No Scheduling Required | All Times Are Approximate
Rangers 1
Services in Benton and West Frankfort
Heritage Woods | Northside Housing | Franklin County Hospital | Save-a-Lot | W City Bible / Church St. | Benton Public Library | Rural King | Wal Mart | Kroger | Logan Primary Care | Kuca | Anna Gray | Kuca | Logan Primary Care | Kroger | Wal Mart | Rural King | W City Bible / Church St. | Benton Public Library | Save-a-Lot | Franklin County Hospital | Northside Housing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | West Frankfort | West Frankfort | West Frankfort | West Frankfort | West Frankfort | West Frankfort | West Frankfort | Benton | Benton | Benton | Benton | Benton | Benton | Benton |
8:30 AM | 8:33 AM | 8:36 AM | 8:40 AM | 8:42 AM | 8:44 AM | 8:50 AM | 9:00 AM | 9:09 AM | 9:13 AM | 9:16 AM | 9:30 AM | 9:34 AM | 9:37 AM | 9:39 AM | 10:00 AM | 10:02 AM | 10:06 AM | 10:09 AM | 10:12 AM | 10:16 AM | 10:19 AM |
10:30 AM | 10:33 AM | 10:36 AM | 10:40 AM | 10:42 AM | 10:44 AM | 10:50 AM | 11:00 AM | 11:09 AM | 11:13 AM | 11:16 AM | 11:30 AM | 11:34 AM | 11:37 AM | 11:39 AM | 12:00 PM | 12:02 PM | 12:06 PM | 12:09 PM | 12:12 PM | 12:16 PM | 12:19 PM |
12:30 PM | 12:33 PM | 12:36 PM | 12:40 PM | 12:42 PM | 12:44 PM | 12:50 PM | 1:00 PM | 1:09 PM | 1:13 PM | 1:16 PM | 1:30 PM | 1:34 PM | 1:37 PM | 1:39 PM | 2:00 PM | 2:02 PM | 2:06 PM | 2:09 PM | 2:12 PM | 2:16 PM | 2:19 PM |
2:30 PM | 2:33 PM | 2:36 PM | 2:40 PM | 2:42 PM | 2:44 PM | 2:50 PM | 3:00 PM | 3:09 PM | 3:13 PM | 3:16 PM | 3:30 PM | 3:34 PM | 3:37 PM | 3:39 PM | 4:00 PM | 4:02 PM | 4:06 PM | 4:09 PM | 4:12 PM | 4:16 PM | 4:19 PM |
4:30 PM | 4:33 PM | 4:36 PM | 4:40 PM | 4:42 PM | 4:44 PM | 4:50 PM | 5:00 PM | 5:09 PM | 5:13 PM | 5:16 PM | 5:30 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- |
Rangers 2
Anna Gray | Kuca | Logan Primary Care | Kroger | Wal Mart | Rural King | W City Bible / Church St. | Benton Public Library | Save-a-Lot | Franklin County Hospital | Northside Housing | Heritage Woods | Northside Housing | Franklin County Hospital | Save-a-Lot | W City Bible / Church St. | Benton Public Library | Rural King | Wal Mart | Kroger | Logan Primary Care | Kuca |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Frankfort | West Frankfort | West Frankfort | West Frankfort | Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | West Frankfort | West Frankfort | West Frankfort |
8:30 AM | 8:34 AM | 8:37 AM | 8:39 AM | 9:00 AM | 9:02 AM | 9:06 AM | 9:09 AM | 9:12 AM | 9:16 AM | 9:19 AM | 9:30 AM | 9:33 AM | 9:36 AM | 9:40 AM | 9:42 AM | 9:44 AM | 9:50 AM | 10:00 AM | 10:09 AM | 10:13 AM | 10:16 AM |
10:30 AM | 10:34 AM | 10:37 AM | 10:39 AM | 11:00 AM | 11:02 AM | 11:06 AM | 11:09 AM | 11:12 AM | 11:16 AM | 11:19 AM | 11:30 AM | 11:33 AM | 11:36 AM | 11:40 AM | 11:42 AM | 11:44 AM | 11:50 AM | 12:00 PM | 12:09 PM | 12:13 PM | 12:16 PM |
12:30 PM | 12:34 PM | 12:37 PM | 12:39 PM | 1:00 PM | 1:02 PM | 1:06 PM | 1:09 PM | 1:12 PM | 1:16 PM | 1:19 PM | 1:30 PM | 1:33 PM | 1:36 PM | 1:40 PM | 1:42 PM | 1:44 PM | 1:50 PM | 2:00 PM | 2:09 PM | 2:13 PM | 2:16 PM |
2:30 PM | 2:34 PM | 2:37 PM | 2:39 PM | 3:00 PM | 3:02 PM | 3:06 PM | 3:09 PM | 3:12 PM | 3:16 PM | 3:19 PM | 3:30 PM | 3:33 PM | 3:36 PM | 3:40 PM | 3:42 PM | 3:44 PM | 3:50 PM | 4:00 PM | 4:09 PM | 4:13 PM | 4:16 PM |
4:30 PM | 4:34 PM | 4:37 PM | 4:39 PM | 5:00 PM | 5:02 PM | 5:06 PM | 5:09 PM | 5:12 PM | 5:16 PM | 5:19 PM | 5:30 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Title VI Information
SCT shall grant services to individuals regardless if their race, color, religion, sex, national origin, ancestry, age, marital status, physical or mental disability, military status, sexual orientation, or unfavorable discharge from military services.
Monday - Friday | No Scheduling Required
Bus Stop Signs
SCT Bus Stop signs are posted at most stops and will serve as the designated bus stop location. This route will deviate up to 3/4 mile to pick up passengers who are unable to access a shuttle stop. A 24-hour notice is required to reserve a seat for a route deviation. Please call 800-660-7433 to reserve a seat or with any questions.
Exact Fares Only
Roundtrip fare payments no longer accepted, Limited seating available and will be on a first come first served basis. SCT reserves the right to adjust shuttle times without notice.
Shuttle Fares
- Shuttle Fares are per trip/per person.
- Intra-City Shuttles (inside city limits) - 50¢.
- In city limits scheduled ride to nearest Shuttle Pickup location - 50¢. County Shuttle Fares - $2.00
Deviations
This route will deviate up to 3/4 mile to pick up passengers who are unable to access a shuttle stop. A 24-hour notice is required to reserve a seat for route deviation, please call 800-660-7433 to reserve a seat or with any questions.
Holidays Observed
SCT is CLOSED on the following holidays and will not provide services: New Years Day, Martin Luther King Jr. Day, President’s Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veterans Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Eve and Christmas Day.
Plan Ahead
If you elect to use SCT Shuttle Services the day prior to an observed holiday and will need return services on the holiday, SCT will not provide services on holidays and you should make alternate arrangements.