SHUTTLE STOPS IN DU QUOIN AND PINCKNEYVILLE
South Central Transit offers safe and reliable shuttle transportation service in the cities of Du Quoin and Pinckneyville to provide riders with access to work, medical appointments and more.
- County Shuttle Fare (city to city) - $2.00
- Intra City Shuttles (inside city limits) - 50¢
- In City limits scheduled ride to nearest Shuttle pickup location - 50¢
Monday - Friday | No Scheduling Required | All Times Are Approximate
Sycamore 1 Route
Wal Mart | Bel Aire Towers | City Bus Shelter | Phipps Housing | Park Street Housing | Marshall Browning Hospital | Park & Ride | Pinckneyville Community Hospital | Park & Ride | Garden Apartments | Perry County Market Place | Save A Lot | Diamond Terrace | Dollar General | Save A Lot | Perry County Market Place | Garden Apartments | Park & Ride | Pinckneyville Community Hospital | Park & Ride | Marshall Browning Hospital | Park Street Housing | Phipps Housing | City Bus Shelter | Bel Aire Towers | Wal Mart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin |
8:30 AM | 8:35 AM | 8:38 AM | 8:40 AM | 8:465AM | 8:51 AM | 9:00 AM | 9:08 AM | 9:14 AM | 9:16 AM | 9:18 AM | 9:20 AM | 9:30 AM | 9:32 AM | 9:36 AM | 9:38 AM | 9:40 AM | 9:43 AM | 9:52 AM | 10:00 AM | 10:09 AM | 10:14 AM | 10:19 AM | 10:21 AM | 10:23 AM | 10:30 AM |
10:30 AM | 10:35 AM | 10:38 AM | 10:40 AM | 10:45 AM | 10:51 AM | 11:00 AM | 11:08 AM | 11:14 AM | 11:16 AM | 11:18 AM | 11:20 AM | 11:30 AM | 11:32 AM | 11:36 AM | 11:38 AM | 11:40 AM | 11:43 AM | 11:52 AM | 12:00 PM | 12:09 PM | 12:14 PM | 12:19 PM | 12:21 PM | 12:23 PM | 12:30 PM |
12:30 PM | 12:35 PM | 12:38 PM | 12:40 PM | 12:45 PM | 12:51 PM | 1:00 PM | 1:08 PM | 1:14 PM | 1:16 PM | 1:18 PM | 1:20 PM | 1:30 PM | 1:32 PM | 1:36 PM | 1:38 PM | 1:40 PM | 1:43 PM | 1:52 PM | 2:00 PM | 2:09 PM | 2:14 PM | 2:19 PM | 2:21 PM | 2:23 PM | 2:30 PM |
2:30 PM | 2:35 PM | 2:38 PM | 2:40 PM | 2:45 PM | 2:51 PM | 3:00 PM | 3:08 PM | 3:14 PM | 3:16 PM | 3:18 PM | 3:20 PM | 3:30 PM | 3:32 PM | 3:36 PM | 3:38 PM | 3:40 PM | 3:43 PM | 3:52 PM | 4:00 PM | 4:09 PM | 4:14 PM | 4:19 PM | 4:21 PM | 4:23 PM | 4:30 PM |
Sycamore 2 Route
Wal Mart | Bel Aire Towers | City Bus Shelter | Phipps Housing | Park Street Housing | Marshall Browning Hospital | Park & Ride | Pinckneyville Community Hospital | Park & Ride | Garden Apartments | Perry County Market Place | Save A Lot | Diamond Terrace | Dollar General | Save A Lot | Perry County Market Place | Garden Apartments | Park & Ride | Pinckneyville Community Hospital | Park & Ride | Marshall Browning Hospital | Park Street Housing | Phipps Housing | City Bus Shelter | Bel Aire Towers | Wal Mart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Pinckneyville | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin | Du Quoin |
7:30 AM | 7:35 AM | 7:38 AM | 7:40 AM | 7:45 AM | 7:51 AM | 8:00 AM | 8:08 AM | 8:14 AM | 8:16 AM | 8:18 AM | 8:20 AM | 8:30 AM | 8:32 AM | 8:36 AM | 8:38 AM | 8:40 AM | 8:43 AM | 8:52 AM | 9:00 AM | 9:09 AM | 9:14 AM | 9:19 AM | 9:21 AM | 9:23 AM | 9:30 AM |
9:30 AM | 9:35 AM | 9:38 AM | 9:40 AM | 9:45 AM | 9:51 AM | 10:00 AM | 10:08 AM | 10:14 AM | 10:16 AM | 10:18 AM | 10:20 AM | 10:30 AM | 10:32 AM | 10:36 AM | 10:38 AM | 10:40 AM | 10:43 AM | 10:52 AM | 11:00 AM | 11:09 AM | 11:14 AM | 11:19 AM | 11:21 AM | 11:23 AM | 11:30 AM |
11:30 AM | 11:35 AM | 11:38 AM | 11:40 AM | 11:45 AM | 11:51 AM | 12:00 PM | 12:08 PM | 12:14 PM | 12:16 PM | 12:18 PM | 12:20 PM | 12:30 PM | 12:32 PM | 12:36 PM | 12:38 PM | 12:40 PM | 12:43 PM | 12:52 PM | 1:00 PM | 1:09 PM | 1:14 PM | 1:19 PM | 1:21 PM | 1:23 PM | 1:30 PM |
1:30 PM | 1:35 PM | 1:38 PM | 1:40 PM | 1:45 PM | 1:51 PM | 2:00 PM | 2:08 PM | 2:14 PM | 2:16 PM | 2:18 PM | 2:20 PM | 2:30 PM | 2:32 PM | 2:36 PM | 2:38 PM | 2:40 PM | 2:43 PM | 2:52 PM | 3:00 PM | 3:09 PM | 3:14 PM | 3:19 PM | 3:21 PM | 3:23 PM | 3:30 PM |
3:30 PM | 3:35 PM | 3:38 PM | 3:40 PM | 3:45 PM | 3:51 PM | 4:00 PM | 4:08 PM | 4:14 PM | 4:16 PM | 4:18 PM | 4:20 PM | 4:30 PM | 4:32 PM | 4:36 PM | 4:38 PM | 4:40 PM | 4:43 PM | 4:52 PM | 5:00 PM | 5:09 PM | 5:14 PM | 5:19 PM | 5:21 PM | 5:23 PM | 5:30 PM |
Title VI Information
SCT shall grant services to individuals regardless if their race, color, religion, sex, national origin, ancestry, age, marital status, physical or mental disability, military status, sexual orientation, or unfavorable discharge from military services.
Monday - Friday | No Scheduling Required
Bus Stop Signs
SCT Bus Stop signs are posted at most stops and will serve as the designated bus stop location. This route will deviate up to 3/4 mile to pick up passengers who are unable to access a shuttle stop. A 24-hour notice is required to reserve a seat for a route deviation. Please call 800-660-7433 to reserve a seat or with any questions.
Exact Fares Only
Roundtrip fare payments no longer accepted, Limited seating available and will be on a first come first served basis. SCT reserves the right to adjust shuttle times without notice.
Shuttle Fares
- Shuttle Fares are per trip/per person.
- Intra-City Shuttles (inside city limits) - 50¢.
- In city limits scheduled ride to nearest Shuttle Pickup location - 50¢. County Shuttle Fares - $2.00
Deviations
This route will deviate up to 3/4 mile to pick up passengers who are unable to access a shuttle stop. A 24-hour notice is required to reserve a seat for route deviation, please call 800-660-7433 to reserve a seat or with any questions.
Holidays Observed
SCT is CLOSED on the following holidays and will not provide services: New Years Day, Martin Luther King Jr. Day, President’s Day, Memorial Day, Juneteenth, Independence Day, Labor Day, Columbus Day, Veterans Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Eve and Christmas Day.
Plan Ahead
If you elect to use SCT Shuttle Services the day prior to an observed holiday and will need return services on the holiday, SCT will not provide services on holidays and you should make alternate arrangements.